
| Node Type | Node Names | Zone | Resource Type | Common | Rare | ||||||||||||
![]() | |||||||||||||||||
| Fish (Fishing) | Array of Fish | Forest Ruins | Fish | Sunfish Frog Leg |
n/a | ||||||||||||
| Assortment of Fish | Peat Bog | ||||||||||||||||
| Cluster of Fish | Oakmyst Forest | ||||||||||||||||
| Collection of Fish | Sunken City | ||||||||||||||||
| Group of Fish | Ruins | ||||||||||||||||
| School of Emerald Trout | Greater Faydark | ||||||||||||||||
| School of Fish | Queen's Colony / Outpost of The Overlord | ||||||||||||||||
| School of Saltfin | Timorous Deep | ||||||||||||||||
| Seared Char | Darklight Wood (East) | ||||||||||||||||
| Searing Trout | Darklight Wood (East) | ||||||||||||||||
| Smoldering Trout | Darklight Wood (East) | ||||||||||||||||
| Variety of Fish | Caves | ||||||||||||||||
| Den (Trapping) | Creature Den | Queen's Colony, Forest Ruins, The Sprawl, The Ruins, Graveyard, Outpost of The Overlord, Sunken City, Oakmyst Forest, Caves, Peat Bog, Graystone Yard, Darklight Wood | Pelt | Rawhide Leather Pelt | Waxed Leather Pelt | ||||||||||||
| Critter Den | Antonica, The Commonlands | ||||||||||||||||
| Feral Animal Den | Greater Faydark | ||||||||||||||||
| Rodent Den | Greater Faydark | Meat | Deer Meat Turtle Meat |
n/a | |||||||||||||
| Small Nest | Timorous Deep | ||||||||||||||||
| Unkempt Nest | Darklight Wood (West), Timorous Deep | ||||||||||||||||
| Ore (Mining) | Blemished Ore | Forest Ruins | Hard Metal | Tin Cluster | Bronze Cluster | ||||||||||||
| Callous Ore | Antonica | ||||||||||||||||
| Compound Ore | Oakmyst Forest | ||||||||||||||||
| Cruddy Ore | Sunken City | ||||||||||||||||
| Dismal Ore | Graveyard | ||||||||||||||||
| Dusky Ore | Caves, Graystone Yard | Loam | Leaded Loam | Solidified Loam | |||||||||||||
| Dusty Ore | The Sprawl | ||||||||||||||||
| Excavated Ore | Timorous Deep | ||||||||||||||||
| Excavated Stone | The Sprawl | ||||||||||||||||
| Exposed Ore | Greater Faydark | ||||||||||||||||
| Glimmering Ore | Outpost of The Overlord | Special | n/a | Salts (Isle of Refuge Only) | |||||||||||||
| Moss Covered Ore | Greater Faydark | ||||||||||||||||
| Murky Ore | Peat Bog, Peat Bog | ||||||||||||||||
| Rugged Ore | Queen's Colony, The Ruins, Outpost of The Overlord | ||||||||||||||||
| Unearthed Ore | Darklight Wood, Queen's Colony, Outpost of The Overlord | ||||||||||||||||
| Stone (Mining) | Crumbled Stones | Greater Faydark | Soft Metal | Lead Cluster | Copper Cluster | ||||||||||||
| Dark Stone | Timorous Deep | ||||||||||||||||
| Dense Rock | Timorous Deep, Darklight Wood | ||||||||||||||||
| Eroded Rock | Greater Faydark | ||||||||||||||||
| Eroded Stone | Sunken City | ||||||||||||||||
| Exhumed Stones | Graveyard | ||||||||||||||||
| Heavy Stone | Darklight Wood | ||||||||||||||||
| Misty Stone | Peat Bog | ||||||||||||||||
| Moss Encased Stone | Oakmyst Forest | Gemstone | Rough Malachite | Lapis Lazuli | |||||||||||||
| Rigid Stone | Caves, Graystone Yard | ||||||||||||||||
| Rugged Stones | Queen's Colony, Outpost of The Overlord | ||||||||||||||||
| Rustic Stone | The Ruins | ||||||||||||||||
| Sandwashed Rock | Antonica, Shattered Vale | ||||||||||||||||
| Uncovered Stone | Darklight Wood (West), Timorous Deep | ||||||||||||||||
| Unearthed Stone | Queen's Colony, Outpost of The Overlord | ||||||||||||||||
| Unearthed Stones | Forest Ruins | ||||||||||||||||
| Wood (Foresting) | Aged Arbor | Forest Ruins | Wood | Severed Elm | Severed Alder | ||||||||||||
| Decomposed Arbor | Sunken City | ||||||||||||||||
| Dense Felled Arbor | Peat Bog | ||||||||||||||||
| Fallen Branch | Greater Faydark | ||||||||||||||||
| Felled Arbor | The Sprawl | ||||||||||||||||
| Felled Elm Tree | Queen's Colony, Outpost of The Overlord | ||||||||||||||||
| Fetid Arbor | The Caves | ||||||||||||||||
| Gangly Arbor | The Ruins | ||||||||||||||||
| Grizzled Arbor | Oakmyst Forest | ||||||||||||||||
| Moss Covered Branch | Greater Faydark | ||||||||||||||||
| Withered Arbor | The Graveyard | ||||||||||||||||
| Root (Gathering) | Damp Roots | Forest Ruins | Root | Roots | Yarrow | ||||||||||||
| Feeble Roots | The Sprawl | ||||||||||||||||
| Growing Roots | Greater Faydark | ||||||||||||||||
| Knotted Roots | Darklight Wood | ||||||||||||||||
| Large Roots | Greater Faydark | ||||||||||||||||
| Moldy Roots | The Graveyard | ||||||||||||||||
| Muddy Roots | Oakmyst Forest | ||||||||||||||||
| Pale Roots | The Ruins | ||||||||||||||||
| Roots | Queen's Colony / Outpost of The Overlord | ||||||||||||||||
| Salty Roots | Timorous Deep | ||||||||||||||||
| Stale Roots | Sunken City | ||||||||||||||||
| Stodgy Roots | Caves, Graystone Yard | ||||||||||||||||
| Tangled Roots | Timorous Deep | ||||||||||||||||
| Twisted Roots | Darklight Wood | ||||||||||||||||
| Wilted Roots | Peat Bog | ||||||||||||||||
| Garden (Gathering) | Budding Natural Garden | Queen's Colony | Plant | Barley Baubbleshire cabbage Jumjum Raw basil Raw black coffee Raw pecan Raw white tea leaf |
n/a | ||||||||||||
| Coffee Bush | Outpost of The Overlord | ||||||||||||||||
| Faydark Bush | Greater Faydark | ||||||||||||||||
| Flowering Shrubbery | Timorous Deep | ||||||||||||||||
| Glade Shrubling | Greater Faydark | ||||||||||||||||
| Limecap Mushroom | Greater Faydark | ||||||||||||||||
| Natural Garden | Oakmyst Forest, Peat Bog, Forest Ruins, Caves, Greater Faydark | ||||||||||||||||
| Natural Garden | Peat Bog, Caves, Forest Ruins, Oakmyst Forest, Greater Faydark | ||||||||||||||||
| Ravaged Natural Garden | The Ruins, The Sprawl, Graveyard, Sunken City | ||||||||||||||||
| Salty Garden | Timorous Deep | ||||||||||||||||
| Tainted Garden | Darklight Wood | ||||||||||||||||
| Unnatural Garden | Darklight Wood (East) | ||||||||||||||||
| Special | Piperacae | Queen's Colony / Outpost of The Overlord | Spice | n/a | Pepper (Isle of Refuge Only) | ||||||||||||
| Back to Top | |||||||||||||||||
![]() | |||||||||||||||||
| Fish (Fishing) | Band of Fish | The Commonlands | Fish | Crab meat Freewater grouper Golden cichlid |
Glowing Scale | ||||||||||||
| School of Tiger Barbs | Timorous Deep | ||||||||||||||||
| School of Fish | Greater Faydark | ||||||||||||||||
| Shoal of Fish | Antonica, South Qeynos | ||||||||||||||||
| Den (Trapping) | Critter Den | Commnonlands, Antonica | Pelt | Tanned leather pelt | Cured Leather Pelt | ||||||||||||
| Feral Animal Den | Greater Faydark | Meat | Elephant meat Vulrich meat | n/a | |||||||||||||
| Unkempt Nest | Darklight Wood (West), Timorous Deep | Tooth | n/a | Glowing Tooth | |||||||||||||
| Ore (Mining) | Callous Ore | Antonica, Vale of Shattering |
|
|
|
||||||||||||
| Cloven Ore | The Commonlands | ||||||||||||||||
| Moss Covered Ore | Greater Faydark | ||||||||||||||||
| Uncovered Stone | Darklight Wood (West), Timorous Deep | ||||||||||||||||
| Stone (Mining) | Dense Rock | Timorous Deep |
|
|
|
||||||||||||
| Eroded Rock | Greater Faydark | ||||||||||||||||
| Sandwashed Rock | Antonica | ||||||||||||||||
| Wind Swept Rock | The Commonlands | ||||||||||||||||
| Wood (Foresting) | Dark Fir | Darklight Wood (West) | Wood | Severed maple | Severed Bone | ||||||||||||
| Fallen Palm | Timorous Deep | ||||||||||||||||
| Moss Covered Branch | Greater Faydark | Flower | n/a | Glowing Flower | |||||||||||||
| Wind Felled Tree | The Commonlands, Antonica, Vale of Shattering | ||||||||||||||||
| Root (Gathering) | Desert Roots | The Commonlands |
|
|
|
||||||||||||
| Large Roots | Greater Faydark | ||||||||||||||||
| Plains Roots | Antonica | ||||||||||||||||
| Tangled Roots | Timorous Deep | ||||||||||||||||
| Twisted Roots | Darklight Wood (West) | ||||||||||||||||
| Plants (Gathering) | A Bush | Greater Faydark | Plant | Antonican coffee bean Murdunk orange Raw black tea leaf Raw carrot Raw black walnut Raw thyme Raw vanilla Raw wheat |
Glowing Flower | ||||||||||||
| Flowering Shrubbery | Timorous Deep | ||||||||||||||||
| Oasis Shrubbery | The Commonlands | ||||||||||||||||
| Plains Shrubbery | Antonica, Vale of Shattering | ||||||||||||||||
| Tainted Garden | Darklight Wood (West) | ||||||||||||||||
| Back to Top | |||||||||||||||||
![]() | |||||||||||||||||
| Fish (Fishing) | Mob of Fish | Thundering Steppes | Fish | Octopus tentacle Seafury mackerel Thicket crayfish |
Sparkling Scale | ||||||||||||
| Plethora of Fish | Butcherblock Mountains | ||||||||||||||||
| Swarm of Fish | Nektulos Forest, Village of Shin | ||||||||||||||||
| Den (Trapping) | Beast Den The Thundering Steppes, Nektulos Forest Varmint Den Butcherblock Mountains |
Pelt | Boiled leather pelt | Cuirboilli Leather Pelt | |||||||||||||
| Meat | Lion meat Pig meat | n/a | |||||||||||||||
| Tooth | n/a | Sparkling Tooth | |||||||||||||||
| Ore (Mining) | Brellian Ore | Butcherblock Mountains | Hard Metal | Carbonite cluster | Steel Cluster | ||||||||||||
| Penumbra Ore | Nektulos Forest | Loam | Pliant loam | Malleable Loam | |||||||||||||
| Stonecrest Ore | Thundering Steppes, Eternal Gorge, Firemyst Gully | Special | n/a | Sparkling Stone | |||||||||||||
| Stone (Mining) | Crystalline Formation | Butcherblock Mountains | Soft Metal | Gold cluster | Palladium Cluster | ||||||||||||
| Eventide Stone | Nektulos Forest | Gemstone | Rough agate | Rough Jasper | |||||||||||||
| Wind Swept Stones | Thundering Steppes, Eternal Gorge, Firemyst Gully | Special | n/a | Sparkling Stone | |||||||||||||
| Wood (Foresting) | Axe-Felled Lumber | Butcherblock Mountains | Wood | Severed Ash | Severed Fir | ||||||||||||
| Felled Desert Arbor | Eternal Gorge | ||||||||||||||||
| Felled High Plains Arbor | Thundering Steppes | Flower | n/a | Sparkling Flower | |||||||||||||
| Putrescent Duskwood Arbor | Nektulos Forest, Barren Sky | ||||||||||||||||
| Root (Gathering) | Mesquite Catch Weed | Thundering Steppes, Eternal Gorge |
|
|
|
||||||||||||
| Rancid Roots | Nektulos Forest | ||||||||||||||||
| Exposed Roots | Butcherblock Mountains | ||||||||||||||||
| Plants (Gathering) | Desert Shrubbery | Eternal Gorge | Plant | Acorn Almond Blue succulent Fayberry Oolong tea leaf Raw cinnamon Raw marjoram Rye Sweet onion Steppes mountain bean |
Sparkling Fower | ||||||||||||
| High Plains Shrubbery | Thundering Steppes | ||||||||||||||||
| Highland Shrub | Butcherblock Mountains | ||||||||||||||||
| Polluted Natural Garden | Nektulos Forest, Barren Sky | ||||||||||||||||
| Back to Top | |||||||||||||||||
![]() | |||||||||||||||||
| Fish (Fishing) | Band of Fish | Bloodskull Valley | Fish | Blackwater snapper Murkwater carp Shark fin |
Glimmering Fish Scale | ||||||||||||
| Fury of Fish | Zek, Cove of Decay | ||||||||||||||||
| Steamvent Coral | Steamfont Mountains | ||||||||||||||||
| Throng of Fish | Enchanted Lands, Maj'Dul | ||||||||||||||||
| Den (Trapping) | Animal Den Zek, Cove of Decay, Enchanted Lands, Steamfont Mountains Critter Den Bloodskull Valley |
Pelt | Etched leather pelt | Engraved Leather Pelt | |||||||||||||
| Meat | Bear meat Griffin meat | n/a | |||||||||||||||
| Tooth | n/a | Glimmering Tooth | |||||||||||||||
| Ore (Mining) | Calcified Rock | Steamfont Mountains |
|
|
|
||||||||||||
| Cloven Ore | Bloodskull Valley | ||||||||||||||||
| Ferric Ore | Zek, Cove of Decay | ||||||||||||||||
| Residual Ore | Enchanted Lands | ||||||||||||||||
| Stone (Mining) | Burnished Stone | Steamfont Mountains |
|
|
|
||||||||||||
| Mud Stone | Zek, Cove of Decay | ||||||||||||||||
| Rhythmic Stone | Enchanted Lands | ||||||||||||||||
| Wind Swept Rock | Bloodskull Valley | ||||||||||||||||
| Wood (Foresting) | Marred Arbor | Zek, Cove of Decay | Wood | Severed briarwood | Severed Oak | ||||||||||||
| Verdant Timber | Steamfont Mountains | ||||||||||||||||
| Wind Felled Tree | Bloodskull Valley | Flower | n/a | Glimmering Flower | |||||||||||||
| Wretched Arbor | Enchanted Lands | ||||||||||||||||
| Root (Gathering) | Desert Roots | Bloodskull Valley | Root | Tussah roots | Oak Root | ||||||||||||
| Nutritive Roots | Steamfont Mountains | ||||||||||||||||
| Velvety Roots | Enchanted Lands | Flower | n/a | Glimmering Flower | |||||||||||||
| Vestigial Roots | Zek | ||||||||||||||||
| Plants (Gathering) | Flattened Bed of Thistle | Zek, Cove of Decay | Plant | Cashew Cucumber Everfrost ice bean Green tea leaf Raw honey Raw shallots Rolled oat Wild apple |
Glimmering Flower | ||||||||||||
| Mystical Natural Garden | Enchanted Lands, maj'dul | ||||||||||||||||
| Natural Nettle | Steamfont Mountains | ||||||||||||||||
| Oasis Shrubbery | Bloodskull Valley | ||||||||||||||||
| Back to Top | |||||||||||||||||
![]() | |||||||||||||||||
| Fish (Fishing) | Bedlam of Fish | Rivervale | Fish | Cauldron blowfish Conger Eel |
Luminous Fish Scale | ||||||||||||
| Brood of Fish | Lavastorm | ||||||||||||||||
| Clamor of Fish | Everfrost | ||||||||||||||||
| Hatch of Fish | Feerrott | ||||||||||||||||
| Mob of Fish | Everfrost | ||||||||||||||||
| Spawning Shoal | Steamfont Mountains | ||||||||||||||||
| Den (Trapping) | Animal Den | Everfrost, Rivervale, Feerrott | Pelt | Strengthened leather pelt | Augmented Leather Pelt | ||||||||||||
| Beast Den | Steamfont Mountains | Meat | Manticore meat Owlbear meat Wyrm meat |
n/a | |||||||||||||
| Blackened Animal Den | Lavastorm | Tooth | n/a | Luminous Tooth | |||||||||||||
| Ore (Mining) | Alluvium Ore | Feerrott |
|
|
|
||||||||||||
| Flame Licked Ore | Lavastorm | ||||||||||||||||
| Frigid Ore | Everfrost | ||||||||||||||||
| Russet Rock | Steamfont Mountains | ||||||||||||||||
| Sedimentary Ore | Rivervale | ||||||||||||||||
| Stone (Mining) | Blizzard Stone | Everfrost, Miragul's Menagerie |
|
|
|
||||||||||||
| Hermetic Stone | Feerrott | ||||||||||||||||
| Lithic Stone | Rivervale | ||||||||||||||||
| Metamorphic Stone | Lavastorm | ||||||||||||||||
| Pellucid Stone | Steamfont Mountains | ||||||||||||||||
| Wood (Foresting) | Corroded Arbor | Everfrost, Miragul's Menagerie |
|
|
|
||||||||||||
| Corrupted Arbor | Rivervale | ||||||||||||||||
| Decrepit Arbor | Lavastorm | ||||||||||||||||
| Earthly Timber | Steamfont Mountains | ||||||||||||||||
| Putrid Arbor | Feerrott | ||||||||||||||||
| Root (Gathering) | Insidious Roots | Rivervale |
|
|
|
||||||||||||
| Musty Roots | Feerrott | ||||||||||||||||
| Paltry Roots | Lavastorm | ||||||||||||||||
| Wholesome Roots | Steamfont Mountains | ||||||||||||||||
| Wintry Roots | Everfrost | ||||||||||||||||
| Plants (Gathering) | Blackened Shrubbery | Lavastorm | Plant | Browncap mushroom Corn Kiola nut Lavastorm robusta bean Pu-erh tea leaf Raw cardamom Raw saffron White peach Wormwood |
Luminous Flower | ||||||||||||
| Glacial Shrubbery | Everfrost, Miragul's Menagerie | ||||||||||||||||
| Natural Shrubbery | Steamfont Mountains | ||||||||||||||||
| Overgrown Bed of Greenslade | Feerrott | ||||||||||||||||
| Tainted Natural Garden | Rivervale | ||||||||||||||||
| Back to Top | |||||||||||||||||
![]() | |||||||||||||||||
| Fish (Fishing) | Clutch of Fish | Sinking Sands, Pillars of Flame | Fish | Nerius trout Red herring Tiger shrimp |
|||||||||||||
| Freshwater Carp | Lesser Faydark | ||||||||||||||||
| Den (Trapping) | Beast Den Sinking Sands, Pillars of Flame Varmint Burrow Lesser Faydark |
Pelt | Stonehide leather pelt | Excellent Quality Scaled Pelt | |||||||||||||
| Meat | Caiman meat Sabertooth meat |
n/a | |||||||||||||||
| Tooth | n/a | Lambent Tooth | |||||||||||||||
| Ore (Mining) | Eroded Ore | Sinking Sands | Hard Metal | Indium Cluster | Cobalt Cluster | ||||||||||||
| Exposed Lode | Lesser Faydark | Loam | Soluble loam | Alkali Loam | |||||||||||||
| Red Rock | Pillars of Flame | Special | n/a | Lambent Stone | |||||||||||||
| Stone (Mining) | Luminous Geode | Lesser Faydark | Soft Metal | Beryllium | Vanadium Cluster | ||||||||||||
| Luminous Stone | Pillars of Flame | Gemstone | Rough nacre | Rough Pearl | |||||||||||||
| Sand Scoured Stone | Sinking Sands | Special | n/a | Lambent Stone | |||||||||||||
| Wood (Foresting) | Arid Timber | Sinking Sands |
|
|
|
||||||||||||
| Fallen Branch | Pillars of Flame | ||||||||||||||||
| Felled Pine | Lesser Faydark | ||||||||||||||||
| Root (Gathering) | Shriveled Root | Pillars of Flame |
|
|
|
||||||||||||
| Sun Bleached Roots | Sinking Sands | ||||||||||||||||
| Unabating Sprouts | Lesser Faydark | ||||||||||||||||
| Plants (Gathering) | Abundant Patch | Lesser Faydark | Plant | Artichoke Cloves Coriander Darjeeling tea leaf Macadamia nut Maj'Dul coffee bean Prickly pear |
Lambent Flower | ||||||||||||
| Parched Shrubbery | Sinking Sands | ||||||||||||||||
| Withered Shrubbery | Pillars of Flame | ||||||||||||||||
| Back to Top | |||||||||||||||||
![]() | |||||||||||||||||
| Fish (Fishing) | Churning School | Loping Plains | Fish | Flying fish | Scintillating Fish Scale | ||||||||||||
| Crowd of Fish | Barren Sky | ||||||||||||||||
| School of Flying Fish | Tenebrous Tangle, Temple of Scale | ||||||||||||||||
| Den (Trapping) | Beast Den | Loping Plains |
|
|
|
||||||||||||
| Burrow | Bonemire | ||||||||||||||||
| Sand Crawler Den | Barren Sky | ||||||||||||||||
| Tangled Nest | Tenebrous Tangle | ||||||||||||||||
| Ore (Mining) | Dustworn Ore | Bonemire |
|
|
|
||||||||||||
| Firmament Stone | Tenebrous Tangle | ||||||||||||||||
| Protruding Vein | Loping Plains | ||||||||||||||||
| Sand Burrowed Ore | Barren Sky | ||||||||||||||||
| Stone (Mining) | Barren Stone | Barren Sky |
|
|
|||||||||||||
| Moonstone Cluster | |||||||||||||||||
| Acrylia Cluster | |||||||||||||||||
| Scintillating Stone | |||||||||||||||||

| Soft Metal |
| Gemstone |
| Special |
| Deklium Cluster |
| Rough Kunzite |
| n/a |
| Tynnonium Cluster |
| Rough Fire Emerald |
| Smoldering Material |
| Wood |
| Flower |
| Special |
| Redwood Lumber |
| Rough Lumbered Rosewood (Kylong Plains only) |
| n/a |
| Mahogany Lumber |
| n/a |
| Smoldering Material |
| Plant |
| Root |
| Special |
| Torsis tea leaf, Cabalis cocoa bean, Raw Cranberry, Raw Succulent petal |
| n/a |
| n/a |
| n/a |
| Mantrap Root |
| Smoldering Material |